- List View
- Map View
- Grid View
-
$335,0003 Beds, 2 Baths1,344 sqft lot 3.41 acMLS 1220946
-
0 Beds, 0 Bathlot 1.07 acMLS 1220744
-
$99,0000 Beds, 0 Bathlot 4.30 acMLS 1220466
-
$1,750,0008 Beds, 6 Baths4,416 sqft lot 8,277 sqftMLS 1218699
-
2 Beds, 2 Baths1,404 sqft lot 6,970 sqftMLS 1218694
-
$425,0002 Beds, 3 Baths1,776 sqft lot 2.00 acMLS 1218521
-
$1,190,9003 Beds, 3 Baths2,728 sqft lot 34,413 sqftMLS 1216734
-
$999,9003 Beds, 3 Baths2,048 sqft lot 1.14 acMLS 1212632
-
$499,5003 Beds, 2 Baths2,119 sqft lot 25,701 sqftMLS 1212543
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2023. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This Real Estate IDX is (c) Diverse Solutions 2023.